LIV Golf Money Leaders
0
| Player year to date money rankings through LIV Golf Hong Kong | ||
|---|---|---|
| Trn | Money | |
| Joaquin Niemann | 4 | $9,062,500 |
| Dustin Johnson | 4 | $5,086,786 |
| Abraham Ancer | 4 | $4,733,500 |
| Paul Casey | 4 | $3,117,500 |
| Jon Rahm | 4 | $2,971,071 |
| Talor Gooch | 4 | $2,880,536 |
| Sergio Garcia | 4 | $2,832,143 |
| Cameron Smith | 4 | $2,729,375 |
| Louis Oosthuizen | 4 | $2,637,550 |
| Bryson Dechambeau | 4 | $2,249,167 |
| Peter Uihlein | 4 | $2,232,083 |
| Charl Schwartzel | 4 | $2,189,375 |
| Dean Burmester | 4 | $2,039,881 |
| Charles Howell III | 4 | $1,749,821 |
| Brooks Koepka | 4 | $1,570,000 |
| Jason Kokrak | 4 | $1,421,875 |
| Carlos Ortiz | 4 | $1,420,060 |
| Graeme McDowell | 4 | $1,376,071 |
| Adrian Meronk | 4 | $1,319,167 |
| Matthew Wolff | 4 | $1,313,334 |
| Kevin Na | 4 | $1,312,143 |
| Tyrrell Hatton | 4 | $1,263,929 |
| Richard Bland | 4 | $1,187,321 |
| Sebastian Munoz | 4 | $1,146,453 |
| Anirban Lahiri | 4 | $1,001,667 |
| Henrik Stenson | 4 | $961,071 |
| Caleb Surratt | 4 | $897,500 |
| Matt Jones | 4 | $859,286 |
| Sam Horsfield | 4 | $855,000 |
| Ian Poulter | 4 | $839,571 |
| Lucas Herbert | 4 | $819,875 |
| David Puig | 4 | $810,893 |
| Phil Mickelson | 4 | $774,583 |
| Bubba Watson | 4 | $771,250 |
| Cameron Tringale | 4 | $749,250 |
| Marc Leishman | 4 | $695,375 |
| Patrick Reed | 4 | $690,417 |
| Euginio Chacarra | 4 | $684,375 |
| Pat Perez | 4 | $661,333 |
| Branden Grace | 4 | $657,310 |
| Harold Varner III | 4 | $650,000 |
| Brendan Steele | 4 | $614,250 |
| Scott Vincent | 4 | $591,786 |
| Kalle Samooja | 4 | $588,750 |
| Danny Lee | 4 | $563,542 |
| Jinichiro Kozuma | 4 | $563,125 |
| Martin Kaymer | 4 | $556,786 |
| Thomas Pieters | 4 | $517,500 |
| Laurie Canter | 2 | $503,500 |
| Andy Ogletree | 4 | $477,500 |
| Lee Westwood | 4 | $468,959 |
| Kieran Vincent | 4 | $461,875 |
| Mito Pereira | 4 | $430,000 |
| Hudson Swafford | 4 | $298,750 |
| Anthony Kim | 2 | $110,000 |
| Wade Ormsby | 1 | $16,667 |
