HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Prince George | 62 | 43 | 15 | 1 | 3 | 278 | 173 | 90 |
x-Kelowna | 63 | 31 | 28 | 3 | 1 | 233 | 242 | 66 |
x-Victoria | 64 | 28 | 27 | 5 | 4 | 207 | 249 | 65 |
x-Vancouver | 63 | 30 | 29 | 4 | 0 | 203 | 229 | 64 |
Kamloops | 63 | 20 | 37 | 3 | 3 | 172 | 266 | 46 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
x-Portland | 62 | 44 | 15 | 2 | 1 | 296 | 184 | 91 |
x-Everett | 64 | 41 | 18 | 2 | 3 | 276 | 200 | 87 |
x-Wenatchee | 62 | 32 | 26 | 4 | 0 | 233 | 241 | 68 |
Spokane | 63 | 27 | 30 | 5 | 1 | 247 | 267 | 60 |
Seattle | 63 | 24 | 37 | 2 | 0 | 173 | 243 | 50 |
Tri-City | 63 | 22 | 38 | 2 | 1 | 190 | 275 | 47 |
Eastern...