HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Prince George | 66 | 47 | 15 | 1 | 3 | 302 | 183 | 98 |
x-Vancouver | 66 | 32 | 30 | 4 | 0 | 218 | 238 | 68 |
x-Kelowna | 66 | 31 | 30 | 4 | 1 | 239 | 254 | 67 |
x-Victoria | 66 | 28 | 29 | 5 | 4 | 219 | 268 | 65 |
Kamloops | 66 | 20 | 40 | 3 | 3 | 176 | 281 | 46 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
xy-Portland | 65 | 46 | 15 | 3 | 1 | 316 | 193 | 96 |
x-Everett | 66 | 43 | 18 | 2 | 3 | 286 | 204 | 91 |
x-Wenatchee | 65 | 33 | 28 | 4 | 0 | 243 | 260 | 70 |
x-Spokane | 66 | 29 | 31 | 5 | 1 | 261 | 277 | 64 |
Seattle | 65 | 26 | 37 | 2 | 0 | 181 | 248 | 54 |
Tri-City | 65 | 22 | 40 | 2 | 1 | 197 | 293 | 47 |
Eastern...