Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Thu:
. . . . . . ... . . ... . . ... ... . .| OpenHighLowLastChg. | |||||
|---|---|---|---|---|---|
| WHEAT | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 594 | 605 | 593½ | 602¾ | +8¼ |
| Jul | 612½ | 623½ | 612 | 620¾ | +7¾ |
| Sep | 630¾ | 641 | 629¾ | 639½ | +8¼ |
| Dec | 653¾ | 664 | 652½ | 662½ | +8½ |
| Mar | 672¼ | 681¾ | 670½ | 680¾ | +8½ |
| May | 680 | 689¾ | 678¾ | 688¾ | +7¾ |
| Jul | 675½ | 684¼ | 673 | 682½ | +5½ |
| Sep | 681¾ | 688 | 681¾ | 687 | +5¼ |
| Dec | 694 | 700 | 694 | 699½ | +7¾ |
| Mar | 699½ | 699½ | 699½ | 699½ | |
| Est. sales 175,336. | Wed.'s sales 167,245 | ||||
| Wed.'s open int 371,109 | |||||
| CORN | |||||
| 5,000 bu minimum; cents per bushel | |||||
| May | 437¾ | 442 | 436 | 441½ | +3¾ |
| Jul | 448½ | 453¼ | 446½ | 453 | +4½ |
| Sep | 458 | 462¾ | 456½ | 462½ | +4¼ |
| Dec | 472 | 476¾ | 470¾ | 476½ | +3¾ |
| Mar | 485¼ | .. |
