Добавить новость
smi24.net
News in English
Май
2024

UPS AND DOWNS NEW YORK (AP) — The following list shows the Nasdaq stocks and warrants that have gone up the most and down the most based on percent of change.

0
... . . . . ... . ... . ... . ... . . ... . ... . . ...
1ChknSouppf 3.36 +2.21 Up192.2
2CytomXTher 4.43 +2.84 Up178.6
3EliemTher 10.16 +6.18 Up155.2
4SafeGreenrs 5.54 +2.60 Up 88.4
5GeneDxA 19.66 +8.58 Up 77.4
6DecipheraPh 25.38 +10.73 Up73.2
7SYLATch 3.18 +1.24 Up 63.9
8BeneficntArs 6.82 +2.60 Up 61.6
9Enovix 10.09 +3.63 Up 56.2
10CueBiophar 2.13 +.77 Up 56.0
11LunaInnovh 3.06 +1.07 Up 53.8
12AGBAGr 3.26 +1.12 Up 52.3
13Codexis 3.92 +1.26 Up 47.4
14OffPrpIncTr 2.87 +.86 Up 42.8
15XBPEuro 2.12 +.62 Up 41.3
16CandelThr 9.02 +2.63 Up 41.2
17AbeonaTh 4.60 +1.34 Up 41.1
18MINDTechrs 5.80 +1.65 Up 39.8
19TransMdGp 127.99 +35.91 Up39.0
20JanuxTher 64.78 +17.39 Up 36.7
21ChknSoup25 4.56 +1.21 Up 36.1














Музыкальные новости






















СМИ24.net — правдивые новости, непрерывно 24/7 на русском языке с ежеминутным обновлением *