Career Strikeout Leaders
0
| Through 2023 | |
|---|---|
| (x-active; y-played prior to 1901) | |
| Player | No. |
| 1. Nolan Ryan | 5,714 |
| 2. Randy Johnson | 4,875 |
| 3. Roger Clemens | 4,672 |
| 4. Steve Carlton | 4,136 |
| 5. Bert Blyleven | 3,701 |
| 6. Tom Seaver | 3,640 |
| 7. Don Sutton | 3,574 |
| 8. Gaylord Perry | 3,534 |
| 9. Walter Johnson | 3,509 |
| 10. Greg Maddux | 3,371 |
| 11. x-Justin Verlander | 3,368 |
| 12. x-Max Scherzer | 3,367 |
| 13. Phil Niekro | 3,342 |
| 14. Ferguson Jenkins | 3,192 |
| 15. Pedro Martinez | 3,154 |
| 16. Bob Gibson | 3,117 |
| 17. Curt Schilling | 3,116 |
| 18. CC Sabathia | 3,093 |
| 19. John Smoltz | 3,084 |
| 20. Zack Greinke | 2,979 |
| 21. x-Clayton Kershaw | 2,944 |
| 22. Jim Bunning | 2,855 |
| 23. Mickey Lolich | 2,832 |
| 24. Mike Mussina | 2,813 |
| 25. y-Cy Young | 2,803 |
