Italian Open Par Scores
0
Sunday
At Adriatic Golf Club Cervia
Ravenna, Italy
Purse: $3.3 million
Yardage: 6,989; Par: 71
Final Round
(x-won on first playoff hole)
| x-Tom McKibbin, Northern Ireland | 71-70-68-65—274 | -10 |
| x-Marcel Siem, Germany | 69-68-66-71—274 | -10 |
| Sean Crocker, United States | 66-71-70-68—275 | -9 |
| Jannik De Bruyn, Germany | 67-67-72-69—275 | -9 |
| Adri Arnaus, Spain | 66-71-70-69—276 | -8 |
| James Nicholas, United States | 67-70-69-70—276 | -8 |
| Andrea Pavan, Italy | 64-73-69-70—276 | -8 |
| Antoine Rozner, France | 69-72-62-73—276 | -8 |
| Shubhankar Sharma, India | 68-68-67-73—276 | -8 |
| Dan Bradbury, England | 69-68-71-69—277 | -7 |
| Filippo Celli, Italy | 70-68-70-69—277 | -7 |
| Aaron Cockerill, Canada | 66-70-71-70—277 | -7 |
| Gregorio De Leo, Italy | 72-67-66-72—277 | -7 |
| Samuel Jones, New Zealand | 72-68-68-69—277 | -7 |
| Matteo Manassero, Italy | 68-71-69-69—277 | -7 |
| David Micheluzzi, Australia | 70-68-69-70—277 | -7 |
| Lauri Ruuska, Finland | 68-72-66-71—277 | -7 |
| Matthias Schwab, Austria | 71-70-69-67—277 | -7 |
| Brandon Stone, South Africa | 68-67-72-70—277 | -7 |
| Gunner Wiebe, United States | 64-69-73-71—277 | -7 |
| Andrew Wilson, England | 68-70-67-72—277 | -7 |
| Ugo Coussaud, France | 66-72-69-71—278 | -6 |
| Julien Guerrier, France | 70-68-70-70—278 | -6 |
| Ross McGowan, England | 70-70-71-67—278 | -6 |
| Guido Migliozzi, Italy | 71-70-69-68—278 | -6 |
| Adrian Otaegui, Spain | 66-69-69-74—278 | -6 |
| Richie Ramsay, Scotland | 68-69-72-69—278 | -6 |
| Nicolai Von Dellingshausen, Germany | 68-70-71-69—278 | -6 |
| Joe Dean, England | 68-72-71-68—279 | -5 |
| Ewen Ferguson, Scotland | 72-67-67-73—279 | -5 |
| Rikuya Hoshino, Japan | 69-69-72-69—279 | -5 |
| Patrick Reed, United States | 69-71-70-69—279 | -5 |
| Angel Ayora Fanegas, Spain | 67-72-69-72—280 | -4 |
| Dylan Frittelli, South Africa | 71-68-69-72—280 | -4 |
| Joel Girrbach, Switzerland | 67-70-68-75—280 | -4 |
| Justin Harding, South Africa | 68-72-72-68—280 | -4 |
| Angel Hidalgo, Spain | 69-72-71-68—280 | -4 |
| Andrew Johnston, England | 69-68-70-73—280 | -4 |
| Tom Lewis, England | 69-70-70-71—280 | -4 |
| Niklas Norgaard Moller, Denmark | 70-69-68-73—280 | -4 |
| Tom Vaillant, France | 69-68-72-71—280 | -4 |
| Manuel Elvira, Spain | 71-69-71-70—281 | -3 |
| Sebastian Friedrichsen, Denmark | 64-71-68-78—281 | -3 |
| Scott Jamieson, Scotland | 70-69-72-70—281 | -3 |
| Mikko Korhonen, Finland | 69-68-72-72—281 | -3 |
| Pablo Larrazabal, Spain | 70-71-68-72—281 | -3 |
| Adrien Saddier, France | 70-67-69-75—281 | -3 |
| Callum Shinkwin, England | 68-69-70-74—281 | -3 |
| Bernd Wiesberger, Austria | 70-70-72-69—281 | -3 |
| Gregory Havret, France | 68-71-74-69—282 | -2 |
| Pieter Moolman, South Africa | 69-70-69-74—282 | -2 |
| Marco Penge, England | 71-70-70-71—282 | -2 |
| Fabrizio Zanotti, Paraguay | 69-69-69-75—282 | -2 |
| Aron Zemmer, Italy | 69-72-73-68—282 | -2 |
| Thomas Aiken, South Africa | 72-69-73-69—283 | -1 |
| Alex Fitzpatrick, England | 71-68-74-70—283 | -1 |
| Gavin Green, Malaysia | 65-73-75-70—283 | -1 |
| Edoardo Molinari, Italy | 69-68-73-73—283 | -1 |
| Jacopo Vecchi Fossa, Italy | 67-73-73-70—283 | -1 |
| Will Enefer, England | 72-68-71-73—284 | E |
| Grant Forrest, Scotland | 72-69-72-71—284 | E |
| Yuto Katsuragawa, Japan | 71-70-69-74—284 | E |
| Jonas Blixt, Sweden | 67-71-75-72—285 | +1 |
| Gonzalo Fernandez-Castano, Spain | 69-69-79-68—285 | +1 |
| Marcus Kinhult, Sweden | 65-70-71-79—285 | +1 |
| Lorenzo Scalise, Italy | 71-70-70-74—285 | +1 |
| Casey Jarvis, South Africa | 71-70-73-72—286 | +2 |
| Rikard Karlberg, Sweden | 69-71-68-78—286 | +2 |
