FBC Glance
All Times EDT
AMERICAN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Navy | 2 | 0 | 80 | 47 | 3 | 0 | 132 | 54 |
North Texas | 1 | 0 | 45 | 38 | 4 | 0 | 188 | 78 |
Rice | 1 | 0 | 28 | 17 | 3 | 1 | 89 | 81 |
Memphis | 0 | 0 | 0 | 0 | 4 | 0 | 143 | 64 |
South Florida | 0 | 0 | 0 | 0 | 3 | 1 | 127 | 86 |
Tulane | 0 | 0 | 0 | 0 | 3 | 1 | 100 | 106 |
East Carolina | 0 | 0 | 0 | 0 | 2 | 1 | 111 | 27 |
Temple | 0 | 0 | 0 | 0 | 2 | 1 | 100 | 59 |
Tulsa | 0 | 1 | 23 | 42 | 2 | 2 | 91 | 82 |
UAB | 0 | 1 | 24 | 38 | 2 | 2 | 131 | 164 |
Army | 0 | 1 | 38 | 45 | 1 | 2 | 89 | 96 |
FAU | 0 | 0 | 0 | 0 | 1 | 2 | 91 | 91 |
UTSA | 0 | 0 | 0 | 0 | 1 | 2 | 108 | 105 |
Charlotte | 0 | 1 | 17 | 28 | 1 | 3 | 73 | 117 |
___
Thursday’s Games
Rice 28, Charlotte 17
Friday’s Games
Tulsa 19, Oklahoma St. 12
Saturday’s Games
South Florida 63, SC State 14
Memphis 32, Arkansas 31
North Texas 45, Army 38
Tennessee 56, UAB 24
Mississippi 45, Tulane 10
Temple at Georgia Tech, 4:30 p.m.
BYU at East Carolina, 7:30 p.m.
UTSA at Colorado St., 9:30 p.m.
Thursday, Sept. 25
Army at East Carolina, 7:30 p.m.
Saturday, Sept. 27
South Alabama at North Texas, Noon
Memphis at FAU, TBA
Tulane at Tulsa, TBA
Rice at Navy, 3:30 p.m.
ATLANTIC COAST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Georgia Tech | 1 | 0 | 24 | 21 | 3 | 0 | 110 | 53 |
NC State | 1 | 0 | 34 | 24 | 3 | 0 | 93 | 72 |
Syracuse | 1 | 0 | 34 | 21 | 3 | 1 | 153 | 110 |
Stanford | 1 | 0 | 30 | 20 | 1 | 2 | 53 | 70 |
California | 0 | 0 | 0 | 0 | 3 | 0 | 96 | 32 |
Florida St. | 0 | 0 | 0 | 0 | 3 | 0 | 174 | 30 |
Louisville | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 48 |
Miami | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 39 |
Pittsburgh | 0 | 0 | 0 | 0 | 2 | 1 | 130 | 57 |
Virginia | 0 | 0 | 0 | 0 | 2 | 1 | 134 | 58 |
Wake Forest | 0 | 1 | 24 | 34 | 2 | 1 | 76 | 53 |
North Carolina | 0 | 0 | 0 | 0 | 2 | 2 | 84 | 91 |
SMU | 0 | 0 | 0 | 0 | 2 | 2 | 139 | 106 |
Boston College | 0 | 1 | 20 | 30 | 1 | 2 | 126 | 82 |
Duke | 0 | 0 | 0 | 0 | 1 | 2 | 91 | 96 |
Clemson | 0 | 2 | 42 | 58 | 1 | 3 | 79 | 91 |
Virginia Tech | 0 | 0 | 0 | 0 | 1 | 3 | 95 | 119 |
___
Saturday’s Games
Louisville 40, Bowling Green 17
Syracuse 34, Clemson 21
Virginia Tech 38, Wofford 6
TCU 35, SMU 24
Florida St. 66, Kent St. 10
UCF 34, North Carolina 9
NC State at Duke, 4 p.m.
Temple at Georgia Tech, 4:30 p.m.
Stanford at Virginia, 7:30 p.m.
Florida at Miami, 7:30 p.m.
California at San Diego St., 10:30 p.m.
Friday, Sept. 26
Florida St. at Virginia, 7 p.m.
Saturday, Sept. 27
Louisville at Pittsburgh, Noon
Duke at Syracuse, Noon
Georgia Tech at Wake Forest, Noon
California at Boston College, 3:30 p.m.
Virginia Tech at NC State, 7 p.m.
San Jose St. at Stanford, 7:30 p.m.
BIG 12 CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Houston | 1 | 0 | 36 | 20 | 3 | 0 | 98 | 29 |
Iowa St. | 1 | 0 | 24 | 21 | 4 | 0 | 119 | 57 |
Texas Tech | 1 | 0 | 34 | 10 | 4 | 0 | 208 | 45 |
Arizona | 0 | 0 | 0 | 0 | 3 | 0 | 111 | 26 |
BYU | 0 | 0 | 0 | 0 | 2 | 0 | 96 | 3 |
TCU | 0 | 0 | 0 | 0 | 3 | 0 | 125 | 59 |
UCF | 0 | 0 | 0 | 0 | 3 | 0 | 119 | 26 |
Utah | 0 | 1 | 10 | 34 | 3 | 1 | 147 | 59 |
Arizona St. | 0 | 0 | 0 | 0 | 2 | 1 | 92 | 58 |
Baylor | 0 | 0 | 0 | 0 | 2 | 1 | 114 | 90 |
Cincinnati | 0 | 0 | 0 | 0 | 2 | 1 | 121 | 40 |
Kansas | 0 | 0 | 0 | 0 | 2 | 1 | 108 | 56 |
West Virginia | 0 | 0 | 0 | 0 | 2 | 1 | 86 | 44 |
Colorado | 0 | 1 | 20 | 36 | 1 | 2 | 71 | 70 |
Oklahoma St. | 0 | 0 | 0 | 0 | 1 | 2 | 42 | 95 |
Kansas St. | 0 | 1 | 21 | 24 | 1 | 3 | 97 | 106 |
___
Friday’s Games
Tulsa 19, Oklahoma St. 12
Saturday’s Games
Texas Tech 34, Utah 10
TCU 35, SMU 24
UCF 34, North Carolina 9
West Virginia at Kansas, 6 p.m.
Arizona St. at Baylor, 7:30 p.m.
BYU at East Carolina, 7:30 p.m.
Wyoming at Colorado, 10:15 p.m.
Friday, Sept. 26
TCU at Arizona St., 9 p.m.
Houston at Oregon St., 10:30 p.m.
Saturday, Sept. 27
UCF at Kansas St., Noon
Cincinnati at Kansas, Noon
Baylor at Oklahoma St., 3:30 p.m.
Utah at West Virginia, 3:30 p.m.
Arizona at Iowa St., 7 p.m.
BYU at Colorado, 10:15 p.m.
BIG SKY CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Montana | 0 | 0 | 0 | 0 | 3 | 0 | 129 | 60 |
Cal Poly | 0 | 0 | 0 | 0 | 2 | 1 | 106 | 87 |
Idaho | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 49 |
N. Arizona | 0 | 0 | 0 | 0 | 2 | 1 | 109 | 118 |
Montana St. | 0 | 0 | 0 | 0 | 2 | 2 | 95 | 96 |
UC Davis | 0 | 0 | 0 | 0 | 1 | 1 | 41 | 94 |
N. Colorado | 0 | 0 | 0 | 0 | 1 | 2 | 51 | 48 |
Sacramento St. | 0 | 0 | 0 | 0 | 1 | 2 | 69 | 68 |
Weber St. | 0 | 0 | 0 | 0 | 1 | 2 | 55 | 134 |
E. Washington | 0 | 0 | 0 | 0 | 0 | 3 | 49 | 99 |
Idaho St. | 0 | 0 | 0 | 0 | 0 | 3 | 77 | 116 |
Portland St. | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 184 |
___
Saturday’s Games
Montana 63, Indiana St. 20
Montana St. 17, Mercyhurst 0
Incarnate Word at N. Arizona, 5 p.m.
Idaho at San Jose St., 5 p.m.
Lincoln University (CA) at Idaho St., 6 p.m.
W. Illinois at E. Washington, 7 p.m.
N. Colorado at Houston Christian, 7 p.m.
Cal Poly at Stephen F. Austin, 8 p.m.
Butler at Weber St., 9 p.m.
Cent. Arkansas at Sacramento St., 9 p.m.
S. Utah at UC Davis, 10 p.m.
Saturday, Sept. 27
Idaho St. at N. Colorado, 3 p.m.
E. Washington at Montana St., 4 p.m.
N. Arizona at Portland St., 5 p.m.
Cal Poly at Sacramento St., 9 p.m.
Weber St. at UC Davis, 10 p.m.
Idaho at Montana, 10:15 p.m.
BIG SOUTH-OVC ASSOCIATION
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Lindenwood (Mo.) | 1 | 0 | 35 | 28 | 1 | 2 | 61 | 83 |
Tennessee Tech | 0 | 0 | 0 | 0 | 3 | 0 | 182 | 31 |
Gardner-Webb | 0 | 0 | 0 | 0 | 2 | 2 | 122 | 169 |
E. Illinois | 0 | 0 | 0 | 0 | 1 | 2 | 68 | 94 |
SE Missouri | 0 | 0 | 0 | 0 | 1 | 2 | 68 | 104 |
Tennessee St. | 0 | 0 | 0 | 0 | 1 | 2 | 48 | 103 |
W. Illinois | 0 | 0 | 0 | 0 | 1 | 2 | 61 | 124 |
Charleston Southern | 0 | 1 | 28 | 35 | 0 | 3 | 31 | 93 |
UT Martin | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 106 |
___
Saturday’s Games
Ohio 52, Gardner-Webb 35
Charleston Southern at William & Mary, 4 p.m.
S. Illinois at SE Missouri, 7 p.m.
Stony Brook at Lindenwood (Mo.), 7 p.m.
W. Illinois at E. Washington, 7 p.m.
UT Martin at Missouri St., delayed
Saturday, Sept. 27
Lindenwood (Mo.) at Miami (Ohio), 3:30 p.m.
E. Illinois at W. Illinois, 4 p.m.
Tennessee Tech at Tennessee St., 4:30 p.m.
SC State at Charleston Southern, 6 p.m.
SE Missouri at UT Martin, 7 p.m.
BIG TEN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Maryland | 1 | 0 | 27 | 10 | 4 | 0 | 130 | 43 |
Oregon | 1 | 0 | 34 | 14 | 4 | 0 | 203 | 37 |
Southern Cal | 1 | 0 | 33 | 17 | 3 | 0 | 165 | 50 |
Iowa | 1 | 0 | 38 | 28 | 3 | 1 | 132 | 58 |
Michigan | 1 | 0 | 30 | 27 | 3 | 1 | 140 | 71 |
Illinois | 0 | 0 | 0 | 0 | 3 | 0 | 135 | 22 |
Indiana | 0 | 0 | 0 | 0 | 3 | 0 | 156 | 23 |
Michigan St. | 0 | 0 | 0 | 0 | 3 | 0 | 106 | 70 |
Ohio St. | 0 | 0 | 0 | 0 | 3 | 0 | 121 | 16 |
Penn St. | 0 | 0 | 0 | 0 | 3 | 0 | 132 | 17 |
Washington | 0 | 0 | 0 | 0 | 2 | 0 | 108 | 31 |
Nebraska | 0 | 1 | 27 | 30 | 3 | 1 | 174 | 54 |
Rutgers | 0 | 1 | 28 | 38 | 3 | 1 | 167 | 96 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 1 | 103 | 37 |
Purdue | 0 | 1 | 17 | 33 | 2 | 1 | 82 | 50 |
Wisconsin | 0 | 1 | 10 | 27 | 2 | 2 | 83 | 75 |
Northwestern | 0 | 1 | 14 | 34 | 1 | 2 | 59 | 64 |
UCLA | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 108 |
___
Friday’s Games
Iowa 38, Rutgers 28
Saturday’s Games
Maryland 27, Wisconsin 10
Oregon 41, Oregon St. 7
Michigan 30, Nebraska 27
Purdue at Notre Dame, 3:30 p.m.
Illinois at Indiana, 7:30 p.m.
Washington at Washington St., 7:30 p.m.
Michigan St. at Southern Cal, 11 p.m.
Saturday, Sept. 27
Rutgers at Minnesota, Noon
Southern Cal at Illinois, Noon
Indiana at Iowa, 3:30 p.m.
Ohio St. at Washington, 3:30 p.m.
UCLA at Northwestern, 3:30 p.m.
Oregon at Penn St., 7:30 p.m.
COASTAL ATHLETIC ASSOCIATION
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Rhode Island | 2 | 0 | 62 | 37 | 3 | 0 | 71 | 44 |
Monmouth (NJ) | 1 | 0 | 51 | 33 | 3 | 1 | 177 | 142 |
William & Mary | 1 | 0 | 28 | 27 | 1 | 2 | 65 | 105 |
NC A&T | 1 | 0 | 33 | 30 | 1 | 3 | 81 | 184 |
Bryant | 0 | 0 | 0 | 0 | 2 | 1 | 72 | 51 |
Elon | 0 | 0 | 0 | 0 | 2 | 1 | 109 | 83 |
Towson | 0 | 0 | 0 | 0 | 2 | 1 | 71 | 73 |
New Hampshire | 0 | 0 | 0 | 0 | 2 | 2 | 95 | 87 |
Stony Brook | 0 | 1 | 17 | 31 | 1 | 2 | 58 | 91 |
Villanova | 0 | 1 | 33 | 51 | 1 | 2 | 63 | 120 |
Hampton | 0 | 1 | 30 | 33 | 1 | 3 | 78 | 115 |
Albany (NY) | 0 | 0 | 0 | 0 | 0 | 3 | 56 | 95 |
Campbell | 0 | 1 | 20 | 31 | 0 | 3 | 47 | 115 |
Maine | 0 | 1 | 27 | 28 | 0 | 3 | 44 | 69 |
___
Saturday’s Games
Monmouth (NJ) 51, Villanova 33
Dartmouth 27, New Hampshire 20
Charleston Southern at William & Mary, 4 p.m.
NC Central 62, NC A&T 20
Howard 34, Hampton 7
Elon at ETSU, delayed
Bryant at Campbell, 6 p.m.
Youngstown St. at Towson, 6 p.m.
LIU Brooklyn at Rhode Island, 6 p.m.
Cornell at Albany (NY), 7 p.m.
Stony Brook at Lindenwood (Mo.), 7 p.m.
Maine at Georgia Southern, 7 p.m.
Saturday, Sept. 27
Towson at Bryant, 1 p.m.
Albany (NY) at New Hampshire, 1 p.m.
Hampton at Elon, 2 p.m.
William & Mary at Villanova, 3:30 p.m.
NC A&T at Maine, 3:30 p.m.
W. Carolina at Campbell, 3:30 p.m.
Merrimack at Stony Brook, 3:30 p.m.
Rhode Island at W. Michigan, 6:30 p.m.
CONFERENCE USA
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Louisiana Tech | 1 | 0 | 49 | 14 | 2 | 1 | 80 | 37 |
W. Kentucky | 1 | 0 | 41 | 24 | 2 | 1 | 117 | 75 |
Jacksonville St. | 1 | 0 | 34 | 24 | 1 | 2 | 78 | 82 |
Delaware | 0 | 0 | 0 | 0 | 2 | 1 | 86 | 89 |
FIU | 0 | 0 | 0 | 0 | 2 | 1 | 80 | 71 |
New Mexico St. | 0 | 1 | 14 | 49 | 2 | 1 | 54 | 66 |
Kennesaw St. | 0 | 0 | 0 | 0 | 1 | 2 | 45 | 79 |
Middle Tennessee | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 89 |
Missouri St. | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 121 |
UTEP | 0 | 0 | 0 | 0 | 1 | 2 | 68 | 72 |
Liberty | 0 | 1 | 24 | 34 | 1 | 3 | 78 | 95 |
Sam Houston St. | 0 | 1 | 24 | 41 | 0 | 3 | 65 | 116 |
___
Saturday’s Games
James Madison 31, Liberty 13
Delaware at FIU, 6 p.m.
Arkansas St. at Kennesaw St., 6 p.m.
Marshall at Middle Tennessee, delayed
Murray St. at Jacksonville St., 7 p.m.
UT Martin at Missouri St., delayed
Nevada at W. Kentucky, 7 p.m.
Southern Miss. at Louisiana Tech, 7:30 p.m.
Sam Houston St. at Texas, 8 p.m.
Louisiana-Monroe at UTEP, 9 p.m.
Saturday, Sept. 27
New Mexico St. at New Mexico, 4 p.m.
Liberty at Old Dominion, 6 p.m.
Middle Tennessee at Kennesaw St., 6 p.m.
Jacksonville St. at Southern Miss., 7 p.m.
W. Kentucky at Missouri St., 7 p.m.
Louisiana Tech at UTEP, 9 p.m.
IAA INDEPENDENTS
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Sacred Heart | 0 | 0 | 0 | 0 | 3 | 1 | 77 | 84 |
Merrimack | 0 | 0 | 0 | 0 | 1 | 2 | 61 | 54 |
___
Saturday’s Games
Sacred Heart 31, Norfolk St. 28
CCSU at Merrimack, 6 p.m.
Saturday, Sept. 27
Delaware St. at Sacred Heart, Noon
Merrimack at Stony Brook, 3:30 p.m.
IVY LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Brown | 0 | 0 | 0 | 0 | 1 | 0 | 46 | 0 |
Dartmouth | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 20 |
Harvard | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 7 |
Penn | 0 | 0 | 0 | 0 | 1 | 0 | 24 | 21 |
Yale | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 10 |
Columbia | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 38 |
Cornell | 0 | 0 | 0 | 0 | 0 | 0 | ||
Princeton | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 42 |
___
Friday’s Games
Lafayette 38, Columbia 14
Saturday’s Games
Yale 28, Holy Cross 10
Brown 46, Georgetown 0
San Diego 42, Princeton 35
Dartmouth 27, New Hampshire 20
Harvard 59, Stetson 7
Penn 24, Stonehill 21
Cornell at Albany (NY), 7 p.m.
Saturday, Sept. 27
Cornell at Yale, Noon
Dartmouth at CCSU, Noon
Georgetown at Columbia, Noon
Penn at Lehigh, Noon
Princeton at Lafayette, 3:30 p.m.
Brown at Harvard, 6 p.m.
MID-AMERICAN CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Buffalo | 1 | 0 | 31 | 28 | 2 | 2 | 103 | 78 |
W. Michigan | 1 | 0 | 14 | 13 | 1 | 3 | 50 | 107 |
Bowling Green | 0 | 0 | 0 | 0 | 2 | 2 | 86 | 94 |
Cent. Michigan | 0 | 0 | 0 | 0 | 2 | 2 | 85 | 132 |
Ohio | 0 | 0 | 0 | 0 | 2 | 2 | 109 | 116 |
Toledo | 0 | 1 | 13 | 14 | 2 | 2 | 134 | 59 |
N. Illinois | 0 | 0 | 0 | 0 | 1 | 2 | 38 | 75 |
Ball St. | 0 | 0 | 0 | 0 | 1 | 3 | 62 | 133 |
E. Michigan | 0 | 0 | 0 | 0 | 1 | 3 | 107 | 159 |
Kent St. | 0 | 1 | 28 | 31 | 1 | 3 | 73 | 176 |
Akron | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 109 |
Miami (Ohio) | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 103 |
___
Saturday’s Games
UNLV 41, Miami (Ohio) 38
Louisville 40, Bowling Green 17
Cent. Michigan 49, Wagner 10
Troy 21, Buffalo 17
E. Michigan 34, Louisiana-Lafayette 31
W. Michigan 14, Toledo 13
Ohio 52, Gardner-Webb 35
Florida St. 66, Kent St. 10
Uconn 31, Ball St. 25
Mississippi St. 38, N. Illinois 10
Duquesne at Akron, 6 p.m.
Saturday, Sept. 27
Bowling Green at Ohio, Noon
E. Michigan at Cent. Michigan, 1 p.m.
Lindenwood (Mo.) at Miami (Ohio), 3:30 p.m.
Uconn at Buffalo, 3:30 p.m.
Akron at Toledo, 3:30 p.m.
San Diego St. at N. Illinois, 3:30 p.m.
Rhode Island at W. Michigan, 6:30 p.m.
MID-EASTERN ATHLETIC CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Delaware St. | 0 | 0 | 0 | 0 | 3 | 1 | 129 | 91 |
Howard | 0 | 0 | 0 | 0 | 3 | 1 | 89 | 81 |
NC Central | 0 | 0 | 0 | 0 | 3 | 2 | 158 | 134 |
SC State | 0 | 0 | 0 | 0 | 2 | 2 | 95 | 157 |
Morgan St. | 0 | 0 | 0 | 0 | 1 | 3 | 70 | 125 |
Norfolk St. | 0 | 0 | 0 | 0 | 1 | 3 | 79 | 149 |
___
Saturday’s Games
Morgan St. 27, Central St. (Ohio) 0
South Florida 63, SC State 14
Delaware St. 39, St. Francis (Pa.) 10
Sacred Heart 31, Norfolk St. 28
Howard 34, Hampton 7
NC Central 62, NC A&T 20
Saturday, Sept. 27
Norfolk St. at Wagner, Noon
Delaware St. at Sacred Heart, Noon
Howard at Richmond, 2 p.m.
Morgan St. vs. Miles at Indianapolis, 3 p.m.
SC State at Charleston Southern, 6 p.m.
NC Central at East Texas A&M, 7 p.m.
MISSOURI VALLEY CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
N. Dakota St. | 0 | 0 | 0 | 0 | 3 | 0 | 138 | 17 |
S. Dakota St. | 0 | 0 | 0 | 0 | 3 | 0 | 87 | 48 |
Illinois St. | 0 | 0 | 0 | 0 | 3 | 1 | 124 | 114 |
N. Iowa | 0 | 0 | 0 | 0 | 2 | 1 | 62 | 59 |
S. Illinois | 0 | 0 | 0 | 0 | 2 | 1 | 103 | 47 |
Youngstown St. | 0 | 0 | 0 | 0 | 2 | 1 | 104 | 73 |
Indiana St. | 0 | 0 | 0 | 0 | 2 | 2 | 99 | 174 |
North Dakota | 0 | 0 | 0 | 0 | 2 | 2 | 166 | 89 |
South Dakota | 0 | 0 | 0 | 0 | 2 | 2 | 86 | 113 |
Murray St. | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 127 |
___
Saturday’s Games
Illinois St. 38, North Alabama 36
South Dakota 42, Drake 21
Montana 63, Indiana St. 20
North Dakota 58, Valparaiso 7
Youngstown St. at Towson, 6 p.m.
Murray St. at Jacksonville St., 7 p.m.
S. Illinois at SE Missouri, 7 p.m.
N. Iowa at Utah Tech, 8 p.m.
Saturday, Sept. 27
South Dakota at N. Dakota St., 2 p.m.
Mercyhurst at S. Dakota St., 3 p.m.
MOUNTAIN WEST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Utah St. | 1 | 0 | 49 | 30 | 2 | 1 | 99 | 90 |
UNLV | 0 | 0 | 0 | 0 | 4 | 0 | 147 | 113 |
Fresno St. | 0 | 0 | 0 | 0 | 3 | 1 | 141 | 79 |
Hawaii | 0 | 0 | 0 | 0 | 3 | 1 | 89 | 83 |
New Mexico | 0 | 0 | 0 | 0 | 2 | 1 | 84 | 66 |
Wyoming | 0 | 0 | 0 | 0 | 2 | 1 | 47 | 38 |
Air Force | 0 | 1 | 30 | 49 | 1 | 1 | 79 | 62 |
Boise St. | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 48 |
Colorado St. | 0 | 0 | 0 | 0 | 1 | 1 | 42 | 55 |
San Diego St. | 0 | 0 | 0 | 0 | 1 | 1 | 55 | 36 |
Nevada | 0 | 0 | 0 | 0 | 1 | 2 | 44 | 77 |
San Jose St. | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 54 |
___
Saturday’s Games
UNLV 41, Miami (Ohio) 38
Idaho at San Jose St., 5 p.m.
Boise St. at Air Force, 7 p.m.
Nevada at W. Kentucky, 7 p.m.
McNeese St. at Utah St., 8 p.m.
UTSA at Colorado St., 9:30 p.m.
Wyoming at Colorado, 10:15 p.m.
California at San Diego St., 10:30 p.m.
Sunday’s Games
Fresno St. at Hawaii, 12 a.m.
Saturday, Sept. 27
Utah St. at Vanderbilt, 12:45 p.m.
San Diego St. at N. Illinois, 3:30 p.m.
Hawaii at Air Force, 4 p.m.
New Mexico St. at New Mexico, 4 p.m.
San Jose St. at Stanford, 7:30 p.m.
Washington St. at Colorado St., 7:30 p.m.
Appalachian St. at Boise St., 7:30 p.m.
NORTHEAST CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
CCSU | 1 | 0 | 31 | 7 | 2 | 1 | 78 | 73 |
Duquesne | 0 | 0 | 0 | 0 | 1 | 2 | 85 | 110 |
LIU Brooklyn | 0 | 0 | 0 | 0 | 1 | 2 | 49 | 102 |
Robert Morris | 0 | 0 | 0 | 0 | 1 | 3 | 62 | 132 |
Stonehill | 0 | 0 | 0 | 0 | 1 | 3 | 67 | 88 |
St. Francis (Pa.) | 0 | 1 | 7 | 31 | 0 | 4 | 23 | 144 |
Wagner | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 147 |
___
Saturday’s Games
Delaware St. 39, St. Francis (Pa.) 10
Penn 24, Stonehill 21
Cent. Michigan 49, Wagner 10
Dayton 17, Robert Morris 14
Montana St. 17, Mercyhurst 0
Duquesne at Akron, 6 p.m.
CCSU at Merrimack, 6 p.m.
LIU Brooklyn at Rhode Island, 6 p.m.
Saturday, Sept. 27
Norfolk St. at Wagner, Noon
New Haven at Duquesne, Noon
Dartmouth at CCSU, Noon
LIU Brooklyn at Stonehill, 1 p.m.
Mercyhurst at S. Dakota St., 3 p.m.
St. Francis (Pa.) at Bucknell, 6 p.m.
PACIFIC-12 CONFERENCE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Washington St. | 0 | 0 | 0 | 0 | 2 | 1 | 59 | 82 |
Oregon St. | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 156 |
___
Saturday’s Games
Oregon 41, Oregon St. 7
Washington at Washington St., 7:30 p.m.
Friday, Sept. 26
Houston at Oregon St., 10:30 p.m.
Saturday, Sept. 27
Washington St. at Colorado St., 7:30 p.m.
PATRIOT LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Lehigh | 1 | 0 | 21 | 14 | 3 | 0 | 84 | 45 |
Lafayette | 1 | 0 | 42 | 37 | 3 | 1 | 129 | 103 |
Colgate | 1 | 0 | 44 | 21 | 1 | 3 | 124 | 153 |
Bucknell | 0 | 0 | 0 | 0 | 2 | 1 | 82 | 100 |
Georgetown | 0 | 1 | 37 | 42 | 2 | 2 | 119 | 122 |
Richmond | 0 | 1 | 14 | 21 | 1 | 2 | 34 | 72 |
Fordham | 0 | 1 | 21 | 44 | 0 | 4 | 77 | 200 |
Holy Cross | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 75 |
___
Friday’s Games
Lafayette 38, Columbia 14
Saturday’s Games
Yale 28, Holy Cross 10
Brown 46, Georgetown 0
Colgate 44, Fordham 21
VMI at Richmond, 2 p.m.
Lehigh at Bucknell, 6 p.m.
Saturday, Sept. 27
Penn at Lehigh, Noon
Georgetown at Columbia, Noon
Holy Cross at Fordham, 1 p.m.
Howard at Richmond, 2 p.m.
Princeton at Lafayette, 3:30 p.m.
St. Francis (Pa.) at Bucknell, 6 p.m.
PIONEER LEAGUE
Conference | All Games | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
Presbyterian | 0 | 0 | 0 | 0 | 4 | 0 | 172 | 65 |
Butler | 0 | 0 | 0 | 0 | 2 | 1 | 67 | 72 |
Dayton | 0 | 0 | 0 | 0 | 2 | 1 | 69 | 38 |
Marist | 0 | 0 | 0 | 0 | 2 | 1 | 75 | 58 |
St. Thomas (Minn.) | 0 | 0 | 0 | 0 | 2 | 1 | 85 | 57 |
San Diego | 0 | 0 | 0 | 0 | 2 | 2 | 96 | 144 |
Drake | 0 | 0 | 0 | 0 | 1 | 2 | 83 | 86 |
Morehead St. | 0 | 0 | 0 | 0 | 1 | 2 | 58 | 128 |
Stetson | 0 | 0 | 0 | 0 | 1 | 3 | 87 | 166 |
Valparaiso | 0 | 0 | 0 | 0 | 1 | 3 | 111 | 129 |
Davidson | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 178 |
___
Saturday’s Games
San Diego 42, Princeton 35
Presbyterian 76, Bluefield South 3
Harvard 59, Stetson 7
Dayton 17, Robert Morris 14
South Dakota 42, Drake 21
North Dakota 58, Valparaiso 7
Kentucky Christian at Morehead St., 6 p.m.
