2025 Malawi National Chess Championship – Open LIVE
The 2025 Malawi National Chess Championships will take place from December 20 to December 22 in Mzuzu International Academy, Malawi. This tournament has 2 categories – Open and Women. The Open section is a 9-round Swiss system tournament with a time control of 90 min + 30 sec/move. For more events from Malawi, check out The African Chess Calendar, which is part of The Chess Calendar.
The top-seeded players are FM Joseph Mwale (2272), FM Gerrard Mphungu (2074), CM Chipanga Chiletso (2049), CM Alfred Chimthere (2026), CM George Mwale (2023), Precious Kamwendo (2017), Malama Mwanza (2016), CM Joseph Nyambalo (1995), Ernest Matola (1959), Aaron Phiri (1941), Jonathan Ibrahim (1939), Peter Nyama (1920), Richard Chiona (1904), Martin Shaba (1899), Winston Longwe (1892). Scroll down for the full participants list.
More: 2025 Malawi National Chess Championship – Women
2025 Malawi National Chess Championship – Open Participants
| No. | Name | FED | Rtg | |
| 1 | fm | MWALE, JOSEPH | MAW | 2272 |
| 2 | fm | MPHUNGU, GERRARD | MAW | 2074 |
| 3 | CM | CHILETSO, CHIPANGA | MAW | 2049 |
| 4 | cm | CHIMTHERE, ALFRED | MAW | 2026 |
| 5 | cm | MWALE, GEORGE | MAW | 2023 |
| 6 | KAMWENDO, PRECIOUS | MAW | 2017 | |
| 7 | MWANZA, MALAMA | MAW | 2016 | |
| 8 | cm | NYAMBALO, JOSEPH | MAW | 1995 |
| 9 | MATOLA, ERNEST | MAW | 1959 | |
| 10 | PHIRI, AARON | MAW | 1941 | |
| 11 | IBRAHIM, JONATHAN | MAW | 1939 | |
| 12 | NYAMA, PETER | MAW | 1920 | |
| 13 | CHIONA, RICHARD | MAW | 1904 | |
| 14 | SHABA, MARTIN | MAW | 1899 | |
| 15 | LONGWE, WINSTON | MAW | 1892 | |
| 16 | NANTHAMBWE, HUBERT | MAW | 1886 | |
| 17 | SANGA, LUSAYO | MAW | 1879 | |
| 18 | MWANGUPILI, FRANCISCO | MAW | 1874 | |
| 19 | SOKO, SEKO | MAW | 1855 | |
| 20 | LIWONDE, LEEPHOS | MAW | 1847 | |
| 21 | MPINGANJIRA, STANLEY | MAW | 1846 | |
| 22 | MALOMBOZA, BLESSINGS | MAW | 1842 | |
| 23 | MKAMANGA, RUMBANI | MAW | 1824 | |
| 24 | MKUMBA, JOHN | MAW | 1815 | |
| 25 | JERE, JOSEPH | MAW | 1807 | |
| 26 | KALIBA, ANDREW | MAW | 1799 | |
| 27 | CHIRWA, INNOCENT | MAW | 1776 | |
| 28 | MSOWOYA, EMMANUEL | MAW | 1776 | |
| 29 | cm | KHUPHWATHEA, PAUL | MAW | 1667 |
| 30 | MBEWE, JUSTIN | MAW | 0 |
