36 Staufer-Open 2026 – Open B LIVE
The 36th edition of the Staufer-Open will take place from January 02 to January 06 in Schwäbisch Gmünd, Germany. This tournament has 3 sections – Blitz, Open A, and Open B. The Open B section is a 9-round Swiss system tournament with time control of 90 min/40 moves + 30 min + 30 sec/move. For more events from Germany, check out The European Chess Calendar, which is part of The Chess Calendar.
More than 250 players will participate in the Open A section of this tournament, the top-seeded among them are Nicolas Messerschmidt (1903), Vasileios Telioridis (1963), Fabian Alexander Czappa (1914), Franz Ernst (1942), Otto Metz (1877), Roland Macho (1985), Stefan Roth (1962), Markus Mock (1937), Lothar Trumpp (1952), Joachim Rein (1911), Tom Werner (1881), Sven Helms (1892), Rainer Krauß (1943), Sven Minich (1828), Christian Gheng (1941), Wolfgang Jekel (1880), Hermann Schlötterer (1852), Guntram Althoff (1943), Maximilian Franke (1822), Alwin Mohr (1823). Scroll down for the full participants list.
Categories: Blitz / Open A
36 Staufer-Open 2026 – Open B Participants
| No. | Name | FED | RtgI | RtgN | |
| 1 | Messerschmidt, Nicolas | GER | 1903 | 1966 | |
| 2 | Telioridis, Vasileios | GRE | 1963 | 1928 | |
| 3 | Czappa, Fabian Alexander | GER | 1914 | 1922 | |
| 4 | Ernst, Franz | GER | 1942 | 1906 | |
| 5 | Metz, Otto | GER | 1877 | 1906 | |
| 6 | Macho, Roland | GER | 1985 | 1902 | |
| 7 | Roth, Stefan | GER | 1962 | 1899 | |
| 8 | Mock, Markus,Prof. | GER | 1937 | 1886 | |
| 9 | Trumpp, Lothar | GER | 1952 | 1883 | |
| 10 | Rein, Joachim | GER | 1911 | 1880 | |
| 11 | Werner, Tom | GER | 1881 | 1866 | |
| 12 | Helms, Sven | GER | 1892 | 1862 | |
| 13 | Krauß, Rainer | GER | 1943 | 1861 | |
| 14 | Minich, Sven | GER | 1828 | 1861 | |
| 15 | Gheng, Christian | GER | 1941 | 1855 | |
| 16 | Jekel, Wolfgang | GER | 1880 | 1852 | |
| 17 | Schlötterer, Hermann | GER | 1852 | 1851 | |
| 18 | Althoff, Guntram | GER | 1943 | 1850 | |
| 19 | Franke, Maximilian | GER | 1822 | 1843 | |
| 20 | Mohr, Alwin | GER | 1823 | 1839 | |
| 21 | Niemann, Silvio | GER | 1875 | 1830 | |
| 22 | Siegle, Florian | GER | 1900 | 1828 | |
| 23 | Singh, Benjamin | GER | 1829 | 1825 | |
| 24 | Frisch, Thomas | GER | 1863 | 1821 | |
| 25 | Martseniuk, Mikhail | UKR | 1819 | 0 | |
| 26 | Ruprich, Udo | GER | 1927 | 1815 | |
| 27 | Gomer, Thomas | GER | 1857 | 1812 | |
| 28 | Liu, Jonas | GER | 1874 | 1808 | |
| 29 | Eisengräber-Pabst, Axel,Dr. | GER | 1830 | 1807 | |
| 30 | Käfer, Paul | GER | 1779 | 1799 | |
| 31 | Nöring, Andreas | GER | 1824 | 1798 | |
| 32 | Stieg, Bastian,Dr. | GER | 1861 | 1792 | |
| 33 | Kothe, Henry | GER | 1710 | 1783 | |
| 34 | Seybold, Marco | GER | 1815 | 1775 | |
| 35 | Klein, Tristan | GER | 1810 | 1766 | |
| 36 | Fink, Eberhard | GER | 1816 | 1763 | |
| 37 | Stuhler, Josef | GER | 1857 | 1762 | |
| 38 | Molitor, Marwin | GER | 1765 | 1759 | |
| 39 | Berkemer, Rainer,Dr. | GER | 1823 | 1759 | |
| 40 | Eißmann, Olaf | GER | 1848 | 1758 | |
| 41 | Mattes, Sam | GER | 1819 | 1757 | |
| 42 | Adam, Wilfried | GER | 1841 | 1756 | |
| 43 | Rieber, René | GER | 1828 | 1753 | |
| 44 | Lell, Stephan | GER | 1841 | 1751 | |
| 45 | Weist, Thorsten | GER | 1873 | 1746 | |
| 46 | Ewert, Stefan | GER | 1841 | 1746 | |
| 47 | Locher, Klaus | GER | 1855 | 1745 | |
| 48 | Kempfer, Justus | GER | 1800 | 1742 | |
| 49 | Schmechtig, Lucas | GER | 1764 | 1741 | |
| 50 | Erhardt, Daniel | GER | 1789 | 1740 | |
| 51 | Besou, Jad | GER | 1708 | 1739 | |
| 52 | Stehning, Michel | GER | 1804 | 1739 | |
| 53 | Zehring, Mathias | GER | 1839 | 1736 | |
| 54 | Zielke, Mika | GER | 1770 | 1732 | |
| 55 | Sathanandarajah, Thanusan | GER | 1640 | 1731 | |
| 56 | Diehl, Stefan | GER | 1818 | 1730 | |
| 57 | Schmitz, Tim | GER | 1836 | 1730 | |
| 58 | Rümmele, Tobias | GER | 1844 | 1728 | |
| 59 | Preiß, Jan Wolfgang | GER | 1779 | 1727 | |
| 60 | Krieg, Karl | GER | 1829 | 1723 | |
| 61 | Stehning, Ralf | GER | 1786 | 1722 | |
| 62 | Zarriess, Benjamin | GER | 1741 | 1722 | |
| 63 | Hoffmann, Svenja | GER | 1727 | 1721 | |
| 64 | Wonisch, Ferdinand | AUT | 1787 | 1720 | |
| 65 | Shanmuganathan, Adhav | GER | 1793 | 1717 | |
| 66 | Oberndörfer, Frank | GER | 1830 | 1715 | |
| 67 | Strauss, Martin | GER | 1809 | 1715 | |
| 68 | Jackel, Ewald | GER | 1747 | 1713 | |
| 69 | Kermer, Jan | GER | 1760 | 1712 | |
| 70 | Weber, Andreas | GER | 1775 | 1711 | |
| 71 | Ehrlich, Benjamin Lutz | GER | 1782 | 1710 | |
| 72 | David, Martin | GER | 1725 | 1707 | |
| 73 | Krieger, Benjamin | GER | 1770 | 1705 | |
| 74 | Kesavan, Sarvesh | GER | 1687 | 1705 | |
| 75 | Wittmann, Reiner | GER | 1803 | 1703 | |
| 76 | Stumpp, Dennis | GER | 1713 | 1703 | |
| 77 | Fuchs, Jochen | GER | 1784 | 1702 | |
| 78 | Konig, Vlastislav | CZE | 1700 | 0 | |
| 79 | Seibold, Daniel | GER | 1735 | 1698 | |
| 80 | Fruth, Matthias,Dr. | GER | 1749 | 1696 | |
| 81 | Müller, Aaron | GER | 1771 | 1695 | |
| 82 | Schalamon, Jonas | GER | 1778 | 1693 | |
| 83 | Schröder, Stefan | GER | 1862 | 1692 | |
| 84 | Schulz, Uwe | GER | 1790 | 1691 | |
| 85 | Fritzsche, David | GER | 1743 | 1691 | |
| 86 | Alkin, Mert | GER | 1793 | 1690 | |
| 87 | Zinn, August | GER | 1680 | 1690 | |
| 88 | Rühl, Volker | GER | 1805 | 1688 | |
| 89 | Klaß, Philip | GER | 1803 | 1688 | |
| 90 | Michna, Marcus | GER | 1774 | 1688 | |
| 91 | Konradt, Michael | GER | 1803 | 1686 | |
| 92 | Köpnick, Amanda | GER | 1662 | 1684 | |
| 93 | Rautenberg, Uwe | GER | 1808 | 1684 | |
| 94 | Fruth, Julia | GER | 1733 | 1683 | |
| 95 | Reitz, Helmut | GER | 1740 | 1677 | |
| 96 | Zeitler, Jürgen | GER | 1762 | 1676 | |
| 97 | Wessel, Julian | GER | 1724 | 1676 | |
| 98 | Schneider, Udo | GER | 1815 | 1676 | |
| 99 | Mudriievskyi, Jan | GER | 1671 | 1675 | |
| 100 | Mayer, Alex Patrick | GER | 1757 | 1674 | |
| 101 | Krishnan, Vihaan | GER | 1695 | 1674 | |
| 102 | Kaputa, Thomas | GER | 1698 | 1669 | |
| 103 | Liu, Yining | CHN | 1613 | 1666 | |
| 104 | Dedic, Sajra | BIH | 1723 | 1666 | |
| 105 | Drangsal, Benett | GER | 1734 | 1665 | |
| 106 | Schicht, Luca | GER | 1768 | 1664 | |
| 107 | Nichols, Uwe | GER | 1785 | 1663 | |
| 108 | Lorch, Alexander | GER | 1766 | 1661 | |
| 109 | Nguyen, Martin | GER | 1480 | 1660 | |
| 110 | Vignesh, Sara | GER | 1643 | 1660 | |
| 111 | Gao, Chen Fan | GER | 1792 | 1659 | |
| 112 | Rössling, Laura Marie | GER | 1726 | 1659 | |
| 113 | Eisele, Tibor Martin | GER | 1806 | 1658 | |
| 114 | Balzer, Tilo | GER | 1780 | 1658 | |
| 115 | Zelenka, Tomas | CZE | 1658 | 0 | |
| 116 | Grasser, Stefan | GER | 1777 | 1657 | |
| 117 | Donecker, Stefan | GER | 1765 | 1656 | |
| 118 | Kaufmann, Emanuel | GER | 1764 | 1647 | |
| 119 | Metz, Berthold | GER | 1803 | 1647 | |
| 120 | Klipsch, Norbert | GER | 1754 | 1644 | |
| 121 | Bader, Tim | GER | 1662 | 1643 | |
| 122 | Wehr, Jan | GER | 1731 | 1642 | |
| 123 | Henze, Felix | GER | 1689 | 1641 | |
| 124 | Sikorski, Thomas | GER | 1758 | 1639 | |
| 125 | Bauer, Fabian | GER | 1721 | 1638 | |
| 126 | Khalilov, Asrat | GER | 1742 | 1638 | |
| 127 | Gengler, Klaus | GER | 1736 | 1635 | |
| 128 | Wilmes, Frank | GER | 1803 | 1635 | |
| 129 | Paffrath, Vincent | GER | 1681 | 1634 | |
| 130 | Meinhardt, Alexander | GER | 1726 | 1633 | |
| 131 | Herzog, Mats | GER | 1717 | 1631 | |
| 132 | Ziem, Ole | GER | 1639 | 1626 | |
| 133 | Lola, Georgia-Maria | GER | 1702 | 1624 | |
| 134 | Hirning, Maxim | GER | 1761 | 1623 | |
| 135 | Stahlberg, Mark | GER | 1883 | 1619 | |
| 136 | Giehl, Jürgen | GER | 1746 | 1617 | |
| 137 | Hahn, Martin | GER | 1777 | 1616 | |
| 138 | Sommer, Norbert | GER | 1782 | 1612 | |
| 139 | Quarleiter, Elias | GER | 1604 | 1611 | |
| 140 | Langer, Peter | GER | 1664 | 1611 | |
| 141 | Weise, Daniel,Dr. | GER | 1776 | 1611 | |
| 142 | Ropertz, Benjamin | GER | 1699 | 1610 | |
| 143 | Knolmayer, Volker | GER | 1752 | 1610 | |
| 144 | Nguyen Trung, Atticus | GER | 1628 | 1606 | |
| 145 | Cilo, Seyyid | GER | 1696 | 1602 | |
| 146 | Steinschuld, Jo | NED | 1601 | 0 | |
| 147 | Schicht, Elias | GER | 1627 | 1596 | |
| 148 | Natterer, Winfried | GER | 1716 | 1596 | |
| 149 | Wittenberger, Henri | GER | 1542 | 1589 | |
| 150 | Jüngling, Leonard | GER | 1625 | 1588 | |
| 151 | Bengsch, Norbert | GER | 1694 | 1586 | |
| 152 | Bienek, Dominik | GER | 1695 | 1584 | |
| 153 | Duizendstra, Ben | GER | 1657 | 1584 | |
| 154 | Rewitzer, Anton | GER | 1615 | 1573 | |
| 155 | Kinzel, Andreas | GER | 1833 | 1572 | |
| 156 | Cramer, Roland | PAR | 1704 | 1568 | |
| 157 | Steinhart, Matthias | GER | 1729 | 1565 | |
| 158 | Ferderer, Albert | GER | 1650 | 1559 | |
| 159 | Walter, Peter | GER | 1712 | 1559 | |
| 160 | Ismail, Adam | GER | 1788 | 1558 | |
| 161 | Thirumal, Shravan | GER | 1566 | 1555 | |
| 162 | Graf, Michael | GER | 1711 | 1553 | |
| 163 | Watson, Alexander | GER | 1553 | 0 | |
| 164 | Stojanoski, Stefan | GER | 1646 | 1551 | |
| 165 | Bernath, Markus | GER | 1716 | 1550 | |
| 166 | Schulze, Jonas | GER | 1551 | 1550 | |
| 167 | Prib, Calvin | GER | 1684 | 1547 | |
| 168 | Stenger, Timo | GER | 1639 | 1546 | |
| 169 | Pollinger, Stephanie | GER | 1693 | 1544 | |
| 170 | Alexander, Linus | GER | 1545 | 1544 | |
| 171 | Wolf, Helena | GER | 1628 | 1542 | |
| 172 | Bartsch, Marius,Dr. | GER | 1744 | 1541 | |
| 173 | Wirth, Volker | GER | 1776 | 1541 | |
| 174 | Zhong, Sophie Chenxin | GER | 1614 | 1537 | |
| 175 | Zey, Torsten | GER | 1694 | 1535 | |
| 176 | Rössling, Johannes | GER | 1567 | 1533 | |
| 177 | Logendran, Kabishan | GER | 1634 | 1531 | |
| 178 | Goroshko, Grigoriy | GER | 1559 | 1528 | |
| 179 | Cesarski, Maxim | GER | 1727 | 1528 | |
| 180 | Behn, Niklas | GER | 1541 | 1525 | |
| 181 | Ito, Sarah | GER | 1638 | 1523 | |
| 182 | Drianis, Anton | GER | 1611 | 1520 | |
| 183 | Edelmayer, Luis | 1651 | 1517 | ||
| 184 | Masuero, Pietro | GER | 1768 | 1516 | |
| 185 | Derr, Georg | GER | 1652 | 1516 | |
| 186 | Keller, Anika | GER | 1772 | 1509 | |
| 187 | Qiu, Caspar | GER | 1509 | 1502 | |
| 188 | Bressmer, Lisa | GER | 1705 | 1498 | |
| 189 | Zargaran, Paya | GER | 1570 | 1488 | |
| 190 | Schimming, Wilhelm | GER | 1606 | 1482 | |
| 191 | Haro, Niel | GER | 1721 | 1481 | |
| 192 | Wurm, Frank | GER | 1648 | 1480 | |
| 193 | Jansen, Nora | GER | 1679 | 1473 | |
| 194 | Giss, Annika | GER | 1460 | 1469 | |
| 195 | Leykauf, Thomas | GER | 1686 | 1468 | |
| 196 | Lehner, Hendrik Elias | GER | 1731 | 1468 | |
| 197 | Demir, Musa | GER | 1633 | 1467 | |
| 198 | Karaschewski, Kevin | GER | 1671 | 1464 | |
| 199 | Panella, Antonio | GER | 1730 | 1461 | |
| 200 | Leser, Thomas | GER | 1744 | 1456 | |
| 201 | Beck, Daniel | GER | 1679 | 1454 | |
| 202 | Tölg, Wolfgang | GER | 1653 | 1453 | |
| 203 | Billing, Kerstin | GER | 1710 | 1453 | |
| 204 | Raiber, Stefan | GER | 0 | 1447 | |
| 205 | Fischermann, Charlotte | GER | 1581 | 1446 | |
| 206 | Gehring, Bastian | GER | 1713 | 1445 | |
| 207 | Yigit, Niyazi | GER | 1672 | 1436 | |
| 208 | Brosig, Lothar | GER | 1652 | 1432 | |
| 209 | Köhler, Moritz | GER | 1752 | 1430 | |
| 210 | Sydykova, Zarema | GER | 1641 | 1430 | |
| 211 | Shtogrin, Joseph Stephan | GER | 1489 | 1427 | |
| 212 | Stegmaier, Luca-David | GER | 1782 | 1426 | |
| 213 | Lieb, Thomas | GER | 1695 | 1422 | |
| 214 | Zhong, Oscar Chenhao | GER | 1504 | 1421 | |
| 215 | Pillath, Marcus | GER | 1648 | 1420 | |
| 216 | Nagashetty, Vivaan | GER | 0 | 1411 | |
| 217 | Khadempour, Parviz | GER | 1659 | 1406 | |
| 218 | Rau, Lukas | GER | 1678 | 1391 | |
| 219 | Pilz, Annika | GER | 0 | 1388 | |
| 220 | Mankus, Siegfried | GER | 1577 | 1384 | |
| 221 | van Almsick, Hanna | GER | 1583 | 1383 | |
| 222 | Koppe, Sven | GER | 1597 | 1380 | |
| 223 | Hleizer, Ahata | GER | 1581 | 1378 | |
| 224 | Lorenschat, Manfred | GER | 0 | 1378 | |
| 225 | Rössling, Ivo | GER | 1615 | 1375 | |
| 226 | Hauk, Viktoria | GER | 1651 | 1374 | |
| 227 | Akyüz, Enes | GER | 1581 | 1373 | |
| 228 | Klein, Simon | GER | 1565 | 1366 | |
| 229 | Rupprecht, Jürgen | GER | 1676 | 1364 | |
| 230 | Heising, Jannis | GER | 0 | 1364 | |
| 231 | Häfner, Celine Milena | GER | 1506 | 1362 | |
| 232 | Awiszus, Thomas | GER | 1647 | 1361 | |
| 233 | Schimming, Jürgen | GER | 1514 | 1359 | |
| 234 | Sulzbacher, Marijana | GER | 0 | 1355 | |
| 235 | Savchuk, Andrej | GER | 1533 | 1350 | |
| 236 | Gradwohl, Dominik Julian | GER | 0 | 1346 | |
| 237 | Joos, Fabian | GER | 0 | 1345 | |
| 238 | Zhu, Yuncheng | 0 | 1343 | ||
| 239 | Braun, Thomas | GER | 1689 | 1333 | |
| 240 | Jensch, Lyonel | GER | 1734 | 1332 | |
| 241 | Hertlein, Markus | GER | 1580 | 1325 | |
| 242 | Logendran, Sobisan | GER | 1531 | 1321 | |
| 243 | Weber, Selim | GER | 1503 | 1315 | |
| 244 | Schroeder, Martin | GER | 1589 | 1307 | |
| 245 | Li, Bo Chu | GER | 1517 | 1289 | |
| 246 | Schaper, Alicia | GER | 1462 | 1288 | |
| 247 | Chen, Leo Yuxuan | GER | 0 | 1273 | |
| 248 | Fischer, Willy | 0 | 1272 | ||
| 249 | Stepanek, Vladimir | GER | 1679 | 1260 | |
| 250 | Leser, Heike | GER | 1538 | 1257 | |
| 251 | Mudriievskaya, Esther | GER | 1456 | 1252 | |
| 252 | Olsinski, Nicolas Quinn | GER | 0 | 1234 | |
| 253 | Dimkova, Anna | GER | 1498 | 1227 | |
| 254 | Wolf, Aurelia | GER | 1473 | 1222 | |
| 255 | Haug, Jochen | GER | 0 | 1221 | |
| 256 | Dietsche, Birgit | GER | 1585 | 1201 | |
| 257 | Großhans, Gerhard | GER | 1633 | 1197 | |
| 258 | Bork, Miron | GER | 0 | 1194 | |
| 259 | Trunz, Daniel | GER | 1454 | 1185 | |
| 260 | Slavetinsky, Alexander | GER | 1543 | 1175 | |
| 261 | Ehm, Oskar | GER | 1505 | 1168 | |
| 262 | Dietz, Ekkehard | GER | 1416 | 1150 | |
| 263 | Wang, Yimeng | 0 | 1086 | ||
| 264 | Alexander, Lukas,Dr. | GER | 1565 | 1085 | |
| 265 | Oswald, Sophie | GER | 0 | 1074 | |
| 266 | Peveling, Eyke | GER | 1503 | 1028 | |
| 267 | Weber, Frank | GER | 0 | 1013 | |
| 268 | Ahrens, Melanie | GER | 1449 | 1011 | |
| 269 | Arora, Advik | 0 | 998 | ||
| 270 | Rottler, Stefan Wilhelm | GER | 0 | 973 | |
| 271 | Homfeldt, Maren | GER | 1490 | 972 | |
| 272 | Biegler, Samuel | GER | 0 | 942 | |
| 273 | Tharmalingam, Thashwin | 0 | 938 | ||
| 274 | Garkavyy, Georgii | 0 | 935 | ||
| 275 | Wagner, Valentin Thien-Phú | GER | 1418 | 923 | |
| 276 | Reutershan, Marco | GER | 0 | 908 | |
| 277 | Olsinski, Leonard Ben | GER | 0 | 899 | |
| 278 | Sattler, Sebastian | GER | 1463 | 825 | |
| 279 | Abele, Moritz | GER | 0 | 810 | |
| 280 | Tharmalingam, Thashmina | 0 | 778 | ||
| 281 | Semet, Yannick | GER | 0 | 753 | |
| 282 | Abdumazhit, Anvar | 0 | 1 | ||
| 283 | Abdumazhitov, Sunnatilla | 0 | 1 | ||
| 284 | Birinci, Mirac | GER | 0 | 1 | |
| 285 | Arz von Straussenburg, Martin | GER | 0 | 1 | |
| 286 | Pongpayom, Puttipong | GER | 0 | 1 | |
| 287 | Gabriel, Marian | GER | 0 | 1 | |
| 288 | Metzdorf, Leonhard | 0 | 1 | ||
| 289 | Schreck, Julian | 0 | 1 | ||
| 290 | Kerestely, Fabian | 0 | 1 |
