Bangladesh Women’s Chess League 2026 LIVE
The Bangladesh Women’s Chess League 2026 will take place from January 23 to January 29 in Dhaka, Bangladesh. It is a 8-team round robin tournament with a time control of 90 min + 30 sec/move. For more events from Bangladesh, check out The Asian Chess Calendar, which is part of The Chess Calendar.
The teams are Bangladesh Navy, Bangladesh Ansar, Bangladesh Police, Manha’s Castle, Pawn Power Chess Club, Uttara Central Chess Club, South Points Sports Club (Chess), and Dhaka University Chess Club Women’s Team. Scroll down for the full participants list.
More: 49th Bangladesh National Chess Championship 2025 / Bangladesh 49th National ‘B’ Chess Championship 2025 / 43rd Bangladesh National Women’s Chess Championship 2025
Bangladesh Women’s Chess League 2026 Participants
| 1. Bangladesh Navy (RtgAvg:1979 / TB1: 4 / TB2: 7) Captain: Noshin Anjum | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | WCM | Ahmed, Walijah | 1983 | 1983 | BAN | 2831193 |
| 2 | WIM | Wadifa, Ahmed | 1908 | 1908 | BAN | 10226869 |
| 3 | WFM | Noshin, Anjum | 2034 | 2034 | BAN | 10218564 |
| 4 | WFM | Warsia, Khusbu | 1954 | 1954 | BAN | 10231668 |
| 5 | WCM | Kazi Zarin, Tasnim | 1943 | 1943 | BAN | 10213961 |
| 2. Uttara Central Chess Club (RtgAvg:1533 / TB1: 2 / TB2: 3,5) Captain: Md Monjur Alam | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | Trina, Debnath | 1605 | 1605 | BAN | 532012179 | |
| 2 | Shamima, Akter Mukta | 1513 | 1513 | BAN | 10208216 | |
| 3 | Khandaker Anisha, Amin | 1501 | 1501 | BAN | 10235744 | |
| 4 | Nusrat Hasan, Naba | 1513 | 1513 | BAN | 10248510 | |
| 5 | Mubassira Tasneem, Tonima | 0 | 0 | BAN | 532032471 | |
| 6 | Nargis, Kaumudi | 1454 | 1454 | BAN | 10212736 | |
| 3. Bangladesh Police (RtgAvg:1826 / TB1: 2 / TB2: 4,5) Captain: Tasmin Sultana | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | WFM | Parveen, Tanima | 1847 | 1847 | BAN | 10200533 |
| 2 | WFM | Khan, Nazrana | 1908 | 1908 | BAN | 10201734 |
| 3 | WCM | Israt, Jahan Diba | 1867 | 1867 | BAN | 10224505 |
| 4 | Tabassum Sadia, Shahjahan | 1642 | 1642 | BAN | 10240349 | |
| 5 | Thakur Jania, Haque | 1681 | 1681 | BAN | 10218920 | |
| 6 | Tasmin, Sultana | 1542 | 1542 | BAN | 10208224 | |
| 4. Pawn Power Chess Club (RtgAvg:1700 / TB1: 2 / TB2: 3,5) Captain: Abu Sufian Shakil | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | Jinnat Akter, Shahnaz | 1889 | 1889 | BAN | 10269762 | |
| 2 | Jannatul, Preety | 1645 | 1645 | BAN | 10253009 | |
| 3 | WCM | Warisa, Haider | 1686 | 1686 | BAN | 10266798 |
| 4 | Mahjabeen, Islam | 1524 | 1524 | BAN | 10269401 | |
| 5 | Afshan Ahliat, Kreste | 1578 | 1578 | BAN | 10297316 | |
| 5. Manha’s Castle (RtgAvg:1738 / TB1: 2 / TB2: 4) Captain: Sohel Chowdhury | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | Khondakar Aneeka, Mowla | 1669 | 1669 | BAN | 10276840 | |
| 2 | Afrin Jahan, Munia | 1788 | 1788 | BAN | 10212582 | |
| 3 | Kishoara, Shajrin Evana | 1728 | 1728 | BAN | 10203419 | |
| 4 | Nusrat, Jahan Liza | 1768 | 1768 | BAN | 10222952 | |
| 5 | Jarin, Tasnim | 1484 | 1484 | BAN | 10263918 | |
| 6 | Fairooz Zarifa, Syeda | 1469 | 1469 | BAN | 10295127 | |
| 6. Bangladesh Ansar (RtgAvg:1960 / TB1: 4 / TB2: 6,5) Captain: Masudur rahman Mallick | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | WIM | Hamid, Rani | 1811 | 1811 | BAN | 10200096 |
| 2 | WCM | Nusrat Jahan, Alo | 2061 | 2061 | BAN | 10226826 |
| 3 | WIM | Sultana, Sharmin Shirin | 1944 | 1944 | BAN | 10204482 |
| 4 | WFM | Jannatul, Ferdous | 1904 | 1904 | BAN | 10212590 |
| 5 | WCM | Neelava, Choudhury | 1930 | 1930 | BAN | 10254978 |
| 6 | WCM | Omnia Binta Yusuf, Lubaba | 1824 | 1824 | BAN | 10226516 |
| 7. Dhaka University Chess Club Women’s Team (RtgAvg:1457 / TB1: 0 / TB2: 0,5) Captain: Kaniz Khadiza Faruquee | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | Karniz Khadiza, Faruquee | 0 | 0 | BAN | 10279989 | |
| 2 | Raisa, Yesmin | 0 | 0 | BAN | ||
| 3 | Farhana Akter, Reshma | 0 | 0 | BAN | ||
| 4 | Nizum, Bandh | 0 | 0 | BAN | ||
| 5 | Nafisa, Mokarrama | 0 | 0 | BAN | ||
| 6 | Fariha, Sumona | 1626 | 1626 | BAN | 10253343 | |
| 8. South Points Sports Club (Chess) (RtgAvg:1559 / TB1: 0 / TB2: 2,5) Captain: Md Shwkat Siddique | ||||||
| Bo. | Name | Rtg | RtgI | FED | FideID | |
| 1 | Tasnia Tarannum, Orpa | 1790 | 1790 | BAN | 10230467 | |
| 2 | Protiva, Batool | 1459 | 1459 | BAN | 10230530 | |
| 3 | Raeha, Afsheen | 1463 | 1463 | BAN | 10271210 | |
| 4 | Zowena, Mehbish | 1519 | 1519 | BAN | 10264175 | |
| 5 | Sidratul, Muntaha | 1463 | 1463 | BAN | 10265309 | |
